|
|
2019/2020/2021 Call Statistics |
Jan | 694 | 542 | 600 |
Feb | 531 | 511 | 529 |
Mar | 534 | 469 | 607 |
Apr | 527 | 492 | 369 |
May | 519 | 524 | |
Jun | 543 | 531 | |
Jul | 553 | 578 | |
Aug | 567 | 557 | |
Sep | 613 | 536 | |
Oct | 628 | 534 | |
Nov | 597 | 591 | |
Dec | 621 | 679 | |
Total | 6927 | 6544 | 2105 |
Past Statistics |
2019 | 6,927 |
2018 | 7.646 |
2017 | 7.533 |
2016 | 7,129 |
2015 | 6,518 |
2014 | 6,452 |
2013 | 5,901 |
2012 | 5,684 |
2010 | 5,054 |
2000 | 5,235 |
1990 | 2,843 |
1980 | 1,560 |
1970 | 374 |
1964 | 118 |
Web Counters |
Website Visitors Since February 18, 2016
|
Visitors Today
Apr 22, 2021
|
|
|
|
|
|
|